- Match · 11
Cargando formulario…
Spam, información engañosa, artículos prohibidos u otros problemas de políticas.
Resumen de la oferta
Product Overview
6063 Aluminum Scrap is recyclable aluminum alloy scrap primarily generated from aluminum extrusion profiles, architectural frames, doors, windows, and industrial applications. It is widely used by aluminum recycling and secondary smelting industries for remelting and production of new aluminum products.
Product Name
6063 Aluminum Scrap / Aluminum Extrusion Scrap
Material
Aluminum Alloy 6063
Typical Applications
Product Specifications
| Parameter | Specification |
| ----------------- | ----------------------------------------------- |
| Alloy Grade | 6063 |
| Material | Aluminum |
| Form | Scrap / Extrusion Profiles |
| Type | Aluminum Extrusion Scrap |
| Color | Silver / Metallic |
| Condition | Clean, Dry, Recyclable |
| Origin | As per supplier declaration |
| Packaging | Loose, Bundles, Bale, or Jumbo Bags |
| Loading | Container / Bulk shipment |
| Scrap Source | Extrusion, profiles, frames, industrial off-cuts |
| Moisture | Free from excessive moisture |
| Foreign Material | Minimal, as agreed with buyer |
| Surface | Clean aluminum surface, subject to grade |
| Recycling Process | Remelting / Secondary aluminum production |
## Chemical Composition — Typical 6063 Alloy
| Element | Typical Range / Maximum |
| -------------- | -------------------------------: |
| Silicon (Si) | 0.20–0.60% |
| Iron (Fe) | ≤ 0.35% |
| Copper (Cu) | ≤ 0.10% |
| Manganese (Mn) | ≤ 0.10% |
| Magnesium (Mg) | 0.45–0.90% |
| Chromium (Cr) | ≤ 0.10% |
| Zinc (Zn) | ≤ 0.10% |
| Titanium (Ti) | ≤ 0.10% |
| Other Elements | As per applicable alloy standard |
| Aluminum (Al) | Balance |
Quality
Packaging & Shipping
Available packaging can include:
Shipment can be arranged by container or bulk loading, depending on order quantity and destination.
Trade Terms
Cargando…
